No unit is using Petcoke in Haryana. Presently there is no user registered with HSPCB so far.
Monthly Procurement and Utilization of Petcoke:
Sr No. | Description | Quantity |
---|---|---|
JANUARY, 2018 | ||
1. | Storage at the start of the Quarter(MT) | NIL |
2. | Quantity of Petcoke procured during the quarter and specify the source of Petcoke |
Source 1:- Nil--(Quantity--Nil--) Source 2:- Nil--(Quantity--Nil--) Source 3:- Nil--(Quantity--Nil--) |
3. | Quantity of Petcoke used during the quarter | NIL |
4. | Storage at the end of the Quarter(MT) | NIL |
FEBRUARY, 2018 | ||
1. | Storage at the start of the Quarter(MT) | NIL |
2. | Quantity of Petcoke procured during the quarter and specify the source of Petcoke |
Source 1:- Nil--(Quantity--Nil--) Source 2:- Nil--(Quantity--Nil--) Source 3:- Nil--(Quantity--Nil--) |
3. | Quantity of Petcoke used during the quarter | NIL |
4. | Storage at the end of the Quarter(MT) | NIL |
MARCH, 2018 | ||
1. | Storage at the start of the Quarter(MT) | NIL |
2. | Quantity of Petcoke procured during the quarter and specify the source of Petcoke |
Source 1:- Nil--(Quantity--Nil--) Source 2:- Nil--(Quantity--Nil--) Source 3:- Nil--(Quantity--Nil--) |
3. | Quantity of Petcoke used during the quarter | NIL |
4. | Storage at the end of the Quarter(MT) | NIL |
APRIL, 2018 | ||
1. | Storage at the start of the Quarter(MT) | NIL |
2. | Quantity of Petcoke procured during the quarter and specify the source of Petcoke |
Source 1:- Nil--(Quantity--Nil--) Source 2:- Nil--(Quantity--Nil--) Source 3:- Nil--(Quantity--Nil--) |
3. | Quantity of Petcoke used during the quarter | NIL |
4. | Storage at the end of the Quarter(MT) | NIL |
MAY, 2018 | ||
1. | Storage at the start of the Quarter(MT) | NIL |
2. | Quantity of Petcoke procured during the quarter and specify the source of Petcoke |
Source 1:- Nil--(Quantity--Nil--) Source 2:- Nil--(Quantity--Nil--) Source 3:- Nil--(Quantity--Nil--) |
3. | Quantity of Petcoke used during the quarter | NIL |
4. | Storage at the end of the Quarter(MT) | NIL |
Period Starting From 01.06.2018 to 15.06.2018 | ||
1. | Storage at the start of the Quarter(MT) | NIL |
2. | Quantity of Petcoke procured during the quarter and specify the source of Petcoke |
Source 1:- Nil--(Quantity--Nil--) Source 2:- Nil--(Quantity--Nil--) Source 3:- Nil--(Quantity--Nil--) |
3. | Quantity of Petcoke used during the quarter | NIL |
4. | Storage at the end of the Quarter(MT) | NIL |
Period Starting From 16.06.2018 up to 30.08.2018 | ||
1. | Storage at the start of the Quarter(MT) | NIL |
2. | Quantity of Petcoke procured during the quarter and specify the source of Petcoke |
Source 1: NIL (Quantity) NIL Source 2: NIL (Quantity) NIL Source 3: NIL (Quantity) NIL |
3. | Quantity of Petcoke used during the quarter | NIL |
4. | Storage at the end of the Quarter(MT) | NIL |
Period Starting From 31.08.2018 up to 31.12.2018 | ||
1. | Storage at the start of the Quarter(MT) | NIL |
2. | Quantity of Petcoke procured during the quarter and specify the source of Petcoke |
Source 1: NIL (Quantity) NIL Source 2: NIL (Quantity) NIL Source 3: NIL (Quantity) NIL |
3. | Quantity of Petcoke used during the quarter | NIL |
4. | Storage at the end of the Quarter(MT) | NIL |
Period Starting From 01.01.2019 up to 31.01.2019 | ||
1. | Storage at the start of the Quarter(MT) | NIL |
2. | Quantity of Petcoke procured during the quarter and specify the source of Petcoke |
Source 1: NIL (Quantity) NIL Source 2: NIL (Quantity) NIL Source 3: NIL (Quantity) NIL |
3. | Quantity of Petcoke used during the quarter | NIL |
4. | Storage at the end of the Quarter(MT) | NIL |